INVENTORY SPECIALS
Kentucky
LOCATION | STATE | PHONE | INVENTORY # | TYPE | SIZE | PRICE |
BANNER | KY | 606-874-8855 | HDLPH-L8825-1232-041818-DU | LOFTED BARN | 12X32 | $8,995.00 |
BANNER | KY | 606-874-8855 | HSUTX-BJ092-1020-031821-SP | UTILITY | 10X20 | $4,895.00 |
BANNER | KY | 606-874-8855 | HLG-Y1973-1216-110419-VM | GARAGE | 12X16 | $5,495.00 |
BANNER | KY | 606-874-8855 | HSLB-L13163-1228-031021-SP | LOFTED BARN | 12X28 | $7,765.00 |
BANNER | KY | 606-874-8855 | HLB-L12242-1240-081220-SP | LOFTED BARN | 12X40 | $9,325.00 |
BELFRY | KY | 304-928-0062 | HDLPH-L12694-1240-112320-SU | LOFTED PLAYHOUSE | 12X40 | $11,150.00 |
BELFRY | KY | 304-928-0062 | HSLB-L12799-1020-121420-T | LOFTED BARN | 10X20 | $4,885.00 |
BELFRY | KY | 304-928-0062 | HEUT-BJ113-1012-040621-SP | UTILITY | 10X12 | $2,795.00 |
BELFRY | KY | 304-928-0062 | HSLB-L12703-1020-112420-SU | LOFTED BARN | 10X20 | $5,175.00 |
CAMPBELLSVILLE | KY | 606-875-0415 | HSLB-L8001-1020-081417-T | LOFTED BARN | 10X20 | $4,065.00 |
CAMPTON | KY | 606-495-7692 | HSUTD-L9810-1020-122418-SP | UTILITY | 10X20 | $5,860.00 |
CORBIN | KY | 606-528-9030 | HDLPH-B13914-1240-103119-SP | LOFTED PLAYHOUSE | 12X40 | $10,895.00 |
CORBIN | KY | 606-528-9030 | HSUTX-L7538-1640-052517-C | UTILITY | 16X40 | $16,595.00 |
CORBIN | KY | 606-528-9030 | HDLPH-L7452-1640-051117-C-A | LOFTED PLAYHOUSE | 16X40 | $18,295.00 |
CORBIN | KY | 606-528-9030 | HSLB-B13502-1236-052419-T | LOFTED BARN | 12X36 | $8,250.00 |
HAZARD | KY | 606-226-4266 | HSPH-B14268-1232-032420-SP | PLAYHOUSE | 12X32 | $8,875.00 |
HAZARD | KY | 606-226-4266 | HDPH-B15816-1232-043021-T | PLAYHOUSE | 12X32 | $9,545.00 |
HAZARD | KY | 606-226-4266 | HSUTX-B15505-1232-020921-SU | UTILITY | 12X32 | $7,895.00 |
HAZARD | KY | 606-226-4266 | HDPH-B15388-1240-010521-T | PLAYHOUSE | 12X40 | $10,090.00 |
NICHOLASVILLE | KY | 859-519-6372 | HUT-L13502-0810-051821-T | UTILITY | 8X10 | $2,195.00 |
RICHMOND | KY | 859-200-6628 | HLPH-L12141-1220-072420-SU | LOFTED PLAYHOUSE | 12X20 | $6,695.00 |
SOMERSET | KY | 606-678-5882 | HDLPH-L12633-1240-110620-SP | LOFTED PLAYHOUSE | 12X40 | $10,975.00 |
SOMERSET | KY | 606-678-5882 | HLPH-L7642-1232-061417-C | LOFTED PLAYHOUSE | 12X32 | $9,795.00 |
SOMERSET | KY | 606-678-5882 | HSUT-B13689-1012-080119-T | UTILITY | 10X12 | $2,795.00 |
SOMERSET | KY | 606-678-5882 | HDLPH-B16142-1240-072021-SP | LOFTED PLAYHOUSE | 12X40 | $10,895.00 |
WHITESBURG | KY | 606-632-6003 | HDLPH-B14243-1224-031220-T | LOFTED PLAYHOUSE | 12X24 | $8,395.00 |
WHITESBURG | KY | 606-632-6003 | HLPH-L13297-1020-040721-SU | LOFTED PLAYHOUSE | 10X20 | $5,695.00 |
WHITESBURG | KY | 606-632-6003 | HSLB-B15499-1016-020821-SP | LOFTED BARN | 10X16 | $4,190.00 |
© 2021. Old Hickory Buildings All rights reserved
About us
Locations
Floor Load Info
News
Warranty Info
Warranty Claim Form
Buy or Rent to Own
Free Delivery
Engineer Certified
5 Year Warranty
Lifetime Warranty
Privacy
Locations
Floor Load Info
News
Warranty Info
Warranty Claim Form
Buy or Rent to Own
Free Delivery
Engineer Certified
5 Year Warranty
Lifetime Warranty
Privacy